« Previous Plant | Next Plant »
Echinacea PRIMA™ ''Lime''
Ratings Summary
Low: 3.50 | High: 4.50
# of Ratings: 16
# of 4+ Ratings: 11
2024 Rating
Genus:
Echinacea
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/20 | 4.00 | 3.50 | 4.00 | 3.50 | 3.75 | ||
7/10 | 4.00 | 3.50 | 4.00 | 4.00 | 3.88 | ||
8/9 | 4.00 | 4.50 | 4.00 | 4.00 | 4.13 | ||
9/11 | 3.50 | 4.00 | 3.50 | 4.00 | 3.75 | Best of the echinacea this year | |
Sun Average | 3.88 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average