« Previous Plant | Next Plant »
Echinacea SUNDIAL™ ''Zenith''
Ratings Summary
Low: 3.00 | High: 4.50
# of Ratings: 16
# of 4+ Ratings: 8
2024 Rating
Genus:
Echinacea
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/20 | 3.50 | 4.00 | 4.00 | 4.00 | 3.88 | ||
7/10 | 4.00 | 4.50 | 4.00 | 4.00 | 4.13 | ||
8/9 | 3.00 | 4.00 | 3.00 | 3.50 | 3.38 | ||
9/11 | 3.00 | 3.50 | 3.00 | 3.00 | 3.13 | Bright blooms! Good cut flower. | |
Sun Average | 3.63 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average