Zonal Geranium Super Moon™ 'Violet'
Ratings Summary
Low: 3.50 | High: 5.00
# of Ratings: 20
# of 4+ Ratings: 19
2024 Rating
Genus:
Zonal Geranium
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/14 | 3.50 | 4.00 | 4.00 | 4.00 | 3.88 | ||
7/23 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
8/9 | 4.50 | 5.00 | 4.50 | 4.50 | 4.63 | ||
9/5 | 4.00 | 4.50 | 4.00 | 4.00 | 4.13 | ||
9/5 | 4.00 | 4.50 | 4.00 | 4.00 | 4.13 | ||
Sun Average | 4.25 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average