« Previous Plant | Next Plant »
Phygelius COLORBURST™ ''Deep Red''
Ratings Summary
Low: 3.00 | High: 4.00
# of Ratings: 16
# of 4+ Ratings: 6
2024 Rating
Genus:
Phygelius
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/20 | 4.00 | 3.50 | 3.50 | 3.50 | 3.63 | ||
7/11 | 4.00 | 3.50 | 4.00 | 4.00 | 3.88 | ||
8/8 | 4.00 | 3.00 | 3.00 | 3.50 | 3.38 | Clay tolerant. | |
9/5 | 4.00 | 3.00 | 3.50 | 3.50 | 3.50 | Cooler season blooms in GA. | |
Sun Average | 3.59 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average