« Previous Plant | Next Plant »
Lavandula angustifolia 'SuperBlue'
Ratings Summary
Plants of Distinction Award
Low: 2.00 | High: 5.00
# of Ratings: 16
# of 4+ Ratings: 12
2024 Rating
Genus:
Lavandula
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/14 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
7/11 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
8/7 | 4.50 | 4.00 | 4.00 | 4.50 | 4.25 | Good heat and rain tolerance in clay | |
9/13 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | Did not thrive late summer | |
Sun Average | 4.06 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average