« Previous Plant | Next Plant »
Dahlia pinnata Black Forest 'Ruby'
Ratings Summary
Low: 3.50 | High: 4.50
# of Ratings: 16
# of 4+ Ratings: 15
2024 Rating
Genus:
Dahlia pinnata
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/17 | 4.50 | 4.00 | 4.00 | 4.50 | 4.25 | ||
7/10 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
8/21 | 4.00 | 4.50 | 4.00 | 4.50 | 4.25 | ||
9/13 | 3.50 | 4.50 | 4.00 | 4.00 | 4.00 | Dramatic color for gothic gardens! | |
Sun Average | 4.13 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average