« Previous Plant | Next Plant »
Celosia argentea plumosa nana 'Burning Embers'
Ratings Summary
Low: 3.00 | High: 4.50
# of Ratings: 16
# of 4+ Ratings: 10
2024 Rating
Genus:
Celosia
j 2024 Sun Ground Results
j 2024 Sun Ground Results
Date | UNF | FLW | FOL | RES | AVG | Sun Comments | |
---|---|---|---|---|---|---|---|
6/17 | 4.00 | 4.50 | 4.50 | 4.00 | 4.25 | ||
7/9 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | ||
8/21 | 4.00 | 4.00 | 3.00 | 3.50 | 3.63 | ||
9/13 | 3.00 | 3.50 | 3.00 | 3.00 | 3.13 | Uniform deep color until mid-late season | |
Sun Average | 3.88 |
Rating Scale:
5 = Excellent (Outstanding) • 4 = Good (Nice Display) • 3 = Fair (Average/Moderate) • 2 = Poor (Below Average) • 1 = Unacceptable
Rating Key:
UNF = Uniformity • FLW = Flowering • FOL = Foliage • RES = Resistance • AVG = Average